Analytic and Probabilistic Combinatorics
Arriving Sunday, November 13 and departing Friday November 18, 2022
Confirmed Participants
Name | Affiliation |
---|---|
Amdeberhan, Tewodros | Tulane University |
Angtuncio Hernandez, Osvaldo | University Duisburg-Essen |
Archer, Kassie | University of Texas at Tyler |
Banderier, Cyril | Paris 13 University |
Bassino, Frédérique | Université Sorbonne Paris Nord |
Berzunza-Ojeda, Gabriel | University of Liverpool |
Bona, Miklos | University of Florida |
Bonomo, Flavia | University of Buenos Aires |
Bousquet-Mélou, Mireille | CNRS, Université de Bordeaux |
Burstein, Alexander | Howard University |
Caballero, Maria Emilia | Universidad Nacional Autónoma de México (UNAM) |
Caraceni, Alessandra | Scuola Normale Superiore, Pisa |
Copenhaver, Keith | Eckerd College |
Defant, Colin | Harvard University |
Devroye, Luc | McGill University |
Eslava, Laura | IIMAS, UNAM |
Fill, James Allen | The Johns Hopkins University |
Fox, Jacob * | Stanford University |
Fraiman, Nicolas | University of North Carolina at Chapel Hill |
Galvin, David | University of Notre Dame |
George, Terrence | University of Michigan |
Glubokov, Andrey | Purdue University |
Gomez, Ricardo | National Autonomous University of México |
Greenwood, Torin | North Dakota State University |
Hackl, Benjamin | University of Klagenfurt |
Hernández-Torres, Saraí | Universidad Nacional Autónoma de México (UNAM) |
Heuberger, Clemens | Alpen-Adria-Universität Klagenfurt |
Hitczenko, Pawel | Drexel University |
Janson, Svante | Uppsala University |
Kang, Mihyun | Graz University of Technology |
Kiwi, Marcos | University of Chile |
Li, Evan | Purdue University |
Liu, Kevin | University of Washington |
Livshyts, Galyna | Georgia Institute of Technology |
Lumbroso, Jérémie | Princeton University |
Madras, Neal | York University |
Mailler, Cecile | University of Bath |
Martinez, Conrado | Universitat Politècnica de Catalunya |
Melczer, Stephen | University of Waterloo |
Mishna, Marni | Simon Fraser University |
Müller, Noela | Eindhoven University of Technology |
Novak, Jonathan | University of California, San Diego |
Owen, Megan | Lehman College, City University of New York |
Panholzer, Alois | Vienna University of Technology |
Pemantle, Robin | University of Pennsylvania |
Pittel, Boris | The Ohio State University |
Prodinger, Helmut | Stellenbosch University |
Ravelomanana, Vlady | Institute de Recherche en Informatique Fondamentale |
Redlich, Amanda | University of Massachusetts at Lowell |
Reichman, Daniel | Worcester Polytechnic Institute |
Rivera-Lopez, Kelvin | Gonzaga University |
Sedgewick, Robert | Princeton University |
Selkirk, Sarah | University of Klagenfurt |
Simon, Samuel | Simon Fraser University |
Smith, Rebecca | SUNY Brockport |
Uribe Bravo, Geronimo | Universidad Nacional Autónoma de México |
Vargas, Yannic | Graz University of Technology |
Vatter, Vincent | University of Florida |
Viola, Alfredo | University of the Republic, Montevideo, Uruguay |
Wagner, Stephan | Uppsala University |
Wallner, Michael | TU Wien |
Wang, Minmin | University of Sussex |
Wang, Zhiyu | Georgia Tech |
Ward, Mark Daniel | Purdue University |
Warnke, Lutz | University of California, San Diego |
Wesolek, Alexandra | Technische Universität Berlin |
Wild, Sebastian | University of Liverpool |
Wilson, Mark * | University of Massachusetts at Amherst |
Yang, Laura | University of Central Florida |
Yeh, Yeong-Yan * | Academica Sinica |
Yin, Mei | University of Denver |
* This participant has indicated that they might be coming.