Canadian Math Kangaroo Contest Meeting
Arriving Friday, May 6 and departing Sunday May 8, 2022
Confirmed Participants
Name | Affiliation |
---|---|
Anton, Cristina | Grant MacEwan College |
Archibald, Jana | University of Lethbridge |
Caceres, Luis | University of Puerto Rico - Mayaguez Campus |
Chlebovec, Christopher | Lakehead University |
Christ, Janet | Walter Murray Collegiate |
De Silva, Supun | Athabasca University |
Fung, Agnes | Canadian Math Kangaroo Contest |
Hamdan, Mo | UNB |
Hu, Shengda | Wilfrid Laurier University |
Kagdi, Mohmed Hasim * | Concordia University of Edmonton |
Kharchuk, Andriy | Rare Elements |
Lin, Fuhua | Athabasca University |
Maidorn, Patrick | University of Regina |
Marinova, Rossitza | Concordia University of Edmonton |
Matthiesen, Joanna | Harris Library |
Pandeliev, Todor | General Dynamics Mission Systems |
Pandelieva, Valeria | Canadian Math Kangaroo Contest |
Passi, Kalpdrum | Laurentian University |
Pelczer, Ildiko | Concordia University Montreal |
Petterson, Josey | Canadian Math Kangaroo Contest |
Randhawa, Supreet | University of Toronto St. George |
Sendov, Hristo | University of Western Ontario |
Srivastava, Gautam | Brandon University |
Svishchuk, Mariya | Mount Royal University |
Talboom, John | Trent University |
Tomoda, Satoshi | Okanagan College |
Tran, Kyle | University of Toronto St. George |
Vassilev, Tzvetalin | Nipissing University |
Viola, Maria Grazia | Lakeheadu University |
* This participant has indicated that they might be coming.