Geometry & Learning from Data (Online)
Arriving Sunday, October 24 and departing Friday October 29, 2021
Confirmed Participants
Name | Affiliation |
---|---|
Achard, Sophie | CNRS University of Grenoble |
Adriano, Bruno | RIKEN Center for Advanced Intelligence Project |
Almendra Hernández, Félix | UC Davis |
Alvarez Melis, David | Microsoft Research, MIT, Harvard |
An, Jing | Max Planck Institute |
Arana-Daniel, Nancy | Universidad de Guadalajara |
Arizmendi, Gerardo | Universidad de las Américas Puebla |
Ay, Nihat | TUHH |
Balderas-Martinez, Yalbi Itzel | Instituto Nacional de Enfermedades Respiratorias |
Banerjee, Pradeep | MPI MIS |
Barahona, Igor | UNAM |
Barcenas, Noe | UNAM |
Barth, Lukas | MPI MIS |
Benn, James | Université Côte d'Azur and Inria |
Bowman, Benjamin | UCLA |
Brechet, Pierre | MPI MIS |
Breiding, Paul | MPI MIS |
Bronstein, Michael | Imperial College |
Cai, Tianji | UCSB |
Calinon, Sylvain | Idiap Research Institute |
Calissano, Anna | Université Côte d'Azur and Inria |
Catana, Juan Carlos | HP Labs |
Chaudhari, Pratik | University of Pennsylvania |
Che, Mauricio | Durham University |
Cloninger, Alexander | University of California San Diego |
Connell, Chris | Indiana University Bloomington |
Contreras Peruyero, Adriana Haydee | Instituto Tecnológico Superior de Martínez de la Torre |
Cooper, Yaim | University of Notre Dame |
Craig, Katy | University of California, Santa Barbara |
Curto, Carina | The Pennsylvania State University |
Daoudi, Mohamed | IMT Nord Europe and CRIStAL (UMR CNRS) |
de la Iglesia, Manuel D. | Universidad Nacional Autonoma de Mexico |
De Loera, Jesús | University of California, Davis |
De Loera Chávez, Javier | UNAM |
Demir, Ilke | Intel |
Dressler, Mareike | MPI MIS |
Duong, Hong | University of Birmingham |
Eidi, Marzieh | MPI MIS |
Eliassi-Rad, Tina | Northeastern University |
Escobar, Laura | Washington University in St. Louis |
Evangelista Alvarado, Miguel Angel | Instituto de Matemáticas UNAM |
Felice, Domenico | SUNY Polytechnic Institute |
Fritz, Rodrigo | UNAM |
Galaz-García, Carmen | National Center for Environmental Analysis and Synthesis UCSB |
Garrote-López, Marina | MPI MIS |
Gomez-Mont, Xavier | CIMAT |
Gonzalez Casanova, Adrian | UC Berkeley |
Gross, Elizabeth | University of Hawaii at Manoa |
Guigui, Nicolas | Neurospin, CEA Saclay |
Ha Quang, Minh | RIKEN |
Hernández Dueñas, Gerardo | Universidad Nacional Autonoma de Mexico |
Hernandez Torres, Sarai | Technion - Israel Institute of Technology |
Hiraoka, Yasuaki | Kyoto University |
Ho, Nhat | The University of Texas, Austin |
Jiayi, Li | UCLA |
Jin, Hui | UCLA |
Joharinad, Joharinad | MPI MIS |
Joshi, Shantanu | UCLA |
Jost, Juergen | MPI MIS |
Kang, Sung Ha | Georgia Institute of Technology |
Kileel, Joe | UT Austin |
Kimmel, Ron | Technion-Israel Institute of Technology |
Kong, Mark | UCLA |
Kubjas, Kaie | Aalto University |
Lai, Rongjie | Purdue University |
Le, Hong Van | Institute of Mathematics of Czech Academy of Sciences |
Le, Tam | RIKEN |
Lebrigant, Alice | Université Paris 1 |
Leonard, Kathryn * | Occidental College |
Lim, Lek-Heng | University of Chicago |
Lin, Wu | Vector Institute |
Lizarraga, Andrew | UCLA |
López Pérez, Mario | UNAM |
Maignant, Elodie | Université Côte d'Azur and Inria |
Martin del Campo, Abraham | CIMAT at Guanajuato |
Martinez, Anayanzi | UNAM |
Martínez Aguilar, Carlos Eduardo | Posgrado en Ciencias Matemáticas |
Matos Chuquiuri, Angel Oliver | National University of Engineering |
Membrillo Solis, Ingrid Amaranta | University of Southampton |
Memoli, Facundo | The Ohio State University |
Mijangos de la Cruz, Victor | UNAM |
Milicevic, Nikola | The Pennsylvania State University |
Miolane, Nina | UC Santa Barbara |
Montúfar, Guido | UCLA and MPI MiS |
Moya, Luis | National University of Engineering |
Moya Sánchez, Eduardo Ulises | Government of Jalisco |
Mueller, Johannes | MPI MIS |
Murino, Vittorio * | University of Verona |
Murray, Michael | UCLA |
Noh, Yung-Kyun | Hanyang University |
O'Reilly, Eliza | Caltech |
Olikier, Guillaume | UCLouvain |
Ortiz, Claudia | UNAM |
Otter, Nina | Queen Mary University London |
Ovsjanikov,, Maks | LIX Ecole Polytechnique |
Papagiannouli, Katerina | MPI MIS |
Paternain, Gabriel | University of Cambridge |
Pedersen, Morten | Université Côte d'Azur and Inria |
Pennec, Xavier | Université Côte d'Azur and INRIA |
Perales, Raquel | CIMAT |
Pierson, Emery | Lille University |
Rabenoro, Dimbihery | Université Côte d'Azur and Inria |
Ren, Yue | Durham University |
Rieser, Antonio | CONACYT-CIMAT |
Robeva, Elina | University of British Columbia |
Rodriguez Viorato, Jesus | CONACyT-CIMAT |
Roldan Roa, Erika | Technical University Munich and EPFL |
Ruíz, José | Universidad de Sonora |
Sanchez-Lengeling, Benjamin | Google Research |
Sandfort, Kai * | KIT |
Santa Cruz, Hannah Rocio | Pennsylvania State University |
Sarajian, Garo | UC Santa Barbara |
Schonsheck, Stefan | UC Davis |
Seigal, Anna | Harvard University |
Sodomaco, Luca | Aalto University |
Solís, Didier | Universidad Autónoma de Yucatan |
Sonthalia, Rishi | UCLA |
Suárez-Serrato, Pablo | UNAM |
Thanwerdas, Yann | INRIA |
Torres, Leo | MPI MiS Leipzig |
Tran, Ngoc | University of Texas at Austin |
Treviño, Erick | UNAM |
Tseran, Hanna | MPI MIS |
Turkes, Renata | University of Antwerp |
Venturello, Lorenzo | Università di Pisa |
Villar, Soledad | Johns Hopkins University |
Villareal, Paola | CONACyT |
Wagner, Zach | UC Santa Barbara |
Wang, Yuguang | Shanghai Jiao Tong University |
Weinstein, Maddie | Stanford University |
Yoshida, Ruriko | Naval Postgraduate School |
Yu, Jiajia | Rensselaer Polytechnic Institute |
Zhang, Jun | University of Michigan |
Zhao, Hongkai | Duke University |
* This participant has indicated that they might be coming.