Geometric and Structural Graph Theory
Arriving Sunday, August 20 and departing Friday August 25, 2017
Confirmed Participants
Name | Affiliation |
---|---|
Arroyo, Alan | University of Waterloo |
Bonamy, Marthe | CNRS, Université de Bordeaux |
Cabello, Sergio | University of Ljubljana |
Chudnovsky, Maria | Princeton |
Dujmović, Vida | University of Ottawa |
Dvorak, Zdenek | Charles University |
Erickson, Jeff | jeffe@illinois.edu |
Fox, Jacob | Stanford University |
Fulek, Radoslav | IST Austria |
Gonzalez Hermosillo de la Maza, Sebastian | Simon Fraser University |
Hlineny, Petr | Masaryk University |
Knox, Fiachra | Simon Fraser University |
Kral, Dan | University of Warwick |
Kuhn, Daniela | Birmingham University |
Kyncl, Jan | Charles University |
Le, Tien Nam | Ecole Normale Superieure Lyon |
Le, Ngoc Khang | Ecole Normale Superieure Lyon |
Li, Zhentao | Ecole Normale Superieure Paris |
Liu, Chun-Hung | Texas A&M University |
Maffray, Frederic | Laboratoire G-SCOP |
Mohar, Bojan | Simon Fraser University |
Norin, Sergey | McGill University |
Osthus, Deryk | Birmingham University |
Oum, Sang-il | Institute for Basic Science |
Pach, Janos | Renyi Institute of Mathematics |
Postle, Luke | University of Waterloo |
Richter, Bruce | University of Waterloo |
Salazar, Gelasio | Universidad Autonoma de San Luis Potosi |
Scott, Alex | University of Oxford |
Seymour, Paul | Princeton University |
Shantanam, Abhinav | Simon Fraser University |
Sivaraman, Vaidy | Mississippi State University |
Song, Zi-Xia | University of Central Florida |
Spirkl, Sophie | Princeton University |
Tancer, Martin | Charles University in Prague |
Thomassé, Stéphan | |
Trotignon, Nicolas | CNRS, France |
Valtr, Pavel | Charles University |
Vuskovic, Kristina | University of Leeds |
Wood, David | Monash University |
Wu, Hehui | Fudan University |
Yu, Xingxing | Georgia Institute of Technology |