Computer Vision and the Internet
Arriving Sunday, August 30 and departing Friday September 4, 2009
Confirmed Participants
Name | Affiliation |
---|---|
Aguera y Arcas, Blaise | Microsoft |
Avidan, Shai | Adobe |
Belhumeur, Peter | Columbia University |
Belongie, Serge | University of California San Diego |
Berg, Alexander | Columbia University |
Curless, Brian | University of Washington |
Durand, Fredo | Massachusetts Institute of Technology |
Efros, Alyosha | Carnegie Mellon University |
Fergus, Rob | New York University |
Forsyth, David | University of Illinois Urbana-Champaign |
Freeman, Bill | Massachusetts Institute of Technology (MIT) |
Goesele, Michael | TU Darmstadt |
Grauman, Kristen | University of Texas at Austin |
Hebert, Martial | Carnegie Mellon University |
Hoiem, Derek | University of Illinois Urbana-Champaign |
Huttenlocher, Dan | Cornell University |
Kutulakos, Kyros | University of Toronto |
Lazebnik, Svetlana | University of North Carolina Chapel Hill |
Lowe, David | University of British Columbia |
Malik, Jitendra | University of California, Berkeley |
Perona, Pietro | Caltech |
Pless, Robert | Washington University |
Ramanan, Deva | University of California Irvine |
Savarese, Silvio | University of Michigan |
Seitz, Steve | University of Washington |
Sivic, Josef | INRIA / Ecole Normale Supérieure |
Snavely, Noah | Cornell University |
Szeliski, Richard | Microsoft Research |
Torralba, Antonio | Massachusetts Institute of Technology |
van Gool, Luc | ETH-Zurich |
Vincent, Luc | |
Zickler, Todd | Harvard University |
Zisserman, Andrew | University of Oxford |