Densest Packings of Spheres
Arriving Saturday, May 14 and departing Thursday May 19, 2005
Confirmed Participants
Name | Affiliation |
---|---|
Ball, Keith | University College London |
Betke, Ulrich | Universität Siegen |
Bezdek, Karoly | University of Calgary |
Bezdek, Andras | Auburn University |
Böröczky, Károly | Eötvös Loránd University |
Bowen, Lewis P. | University of Indiana, Bloomington |
Cohn, Henry | Microsoft Research New England |
Connelly, Robert | Cornell University |
Csikos, Balazs | Eotvos University, Institute of Mathematics |
Elkies, Noam D. | Harvard University |
Fejes Tóth, Gabor | Alfréd Rényi Institute of Mathematics |
Ferguson, Samuel | National Security Agency |
Fodor, Ferenc | University of Szeged |
Hales, Thomas | University of Pittsburgh |
Hausel, Tamás | EPF Lausanne |
Henk, Martin | University of Magdeburg |
Heppes, Aladar | Renyi Institute |
Kellerhals, Ruth | University of Fribourg |
Kendall, Wilfrid | University of Warwick |
Kiss, Gyorgy | Eötvös Loránd University |
Kumar, Abhinav | Massachusetts Institute of Technology, Boston |
Kuperberg, Wlodzimierz | Auburn University |
Lagarias, Jeffrey | University of Michigan |
Langi, Z | U |
Lyons, Russell | Indiana University |
McLaughlin, Sean | New York University |
Middleton, Ivan | University of Michigan |
Musin, Oleg R. | Moscow State University |
Naszódi, Márton | University of Calgary |
Nebe, Gabriele | RWTH Aachen university |
Papez, Peter | University of Calgary |
Penrose, Mathew | University of Bath |
Pfender, Florian | Technische Universität Berlin |
Radin, Charles | University of Texas, Austin |
Schuermann, Achill | University of Rostock |
Sullivan, John | TU Berlin |
Torquato, Sal | |
Vallentin, Frank | TU Delft |
Verger-Gaugry, Jean-Louis | CNRS - Universite de Grenoble I |
Winkler, Peter | Dartmouth College |